{1} Active Tickets (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #2 | update 'nl' translation | core | 0.3 | 0.3.0 | defect | dax | 05/17/07 |
| #3 | update 'es' translation | core | 0.3 | 0.3.0 | defect | dax | 05/17/07 |
| #4 | update 'pl' translation | core | 0.3 | 0.3.0 | defect | dax | 05/17/07 |
| #5 | update 'cs' translation | core | 0.3 | 0.3.0 | defect | dax | 05/17/07 |
| #6 | update 'ru' translation | core | 0.3 | 0.3.0 | defect | dax | 05/17/07 |
| #24 | AttributeError: 'NoneType' object has no attribute 'split' | core | 0.3 | 0.3.0 | defect | dax * | 07/30/08 |
| #29 | Timer thread terminates after several minutes | core | 0.3 | 0.3.0 | defect | dax | 11/27/08 |
| #9 | Send email attachements | core | 0.3 | 0.3.1 | enhancement | dax | 05/20/07 |
| #27 | IMAP IDLE support | core | 0.3 | 0.3.1 | enhancement | dax | 11/01/08 |
Note: See TracReports for help on using and
creating reports.
