{3} Active Tickets by Milestone (9 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.3.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #2 | update 'nl' translation | core | 0.3 | defect | dax | 05/17/07 |
| #3 | update 'es' translation | core | 0.3 | defect | dax | 05/17/07 |
| #4 | update 'pl' translation | core | 0.3 | defect | dax | 05/17/07 |
| #5 | update 'cs' translation | core | 0.3 | defect | dax | 05/17/07 |
| #6 | update 'ru' translation | core | 0.3 | defect | dax | 05/17/07 |
| #24 | AttributeError: 'NoneType' object has no attribute 'split' | core | 0.3 | defect | dax * | 07/30/08 |
| #29 | Timer thread terminates after several minutes | core | 0.3 | defect | dax | 11/27/08 |
0.3.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Send email attachements | core | 0.3 | enhancement | dax | 05/20/07 |
| #27 | IMAP IDLE support | core | 0.3 | enhancement | dax | 11/01/08 |
Note: See TracReports for help on using and
creating reports.
